Visitor Statistics
Jurnal Edukasi Ilmiah Kesehatan
01 Feb 2023 – 24 Oct 2026
Visitors by country
| # | Country | Article views | % |
|---|---|---|---|
| 1 | 17,241 | 22.26 | |
| 2 | 12,627 | 16.30 | |
| 3 | 5,211 | 6.73 | |
| 4 | 4,297 | 5.55 | |
| 5 | 4,096 | 5.29 | |
| 6 | 2,924 | 3.77 | |
| 7 | 2,671 | 3.45 | |
| 8 | 2,643 | 3.41 | |
| 9 | 2,607 | 3.37 | |
| 10 | 1,326 | 1.71 | |
| 11 | 1,303 | 1.68 | |
| 12 | 1,145 | 1.48 | |
| 13 | 1,117 | 1.44 | |
| 14 | 1,085 | 1.40 | |
| 15 | 998 | 1.29 | |
| 16 | 870 | 1.12 | |
| 17 | 771 | 1.00 | |
| 18 | 694 | 0.90 | |
| 19 | 640 | 0.83 | |
| 20 | 615 | 0.79 | |
| 21 | 504 | 0.65 | |
| 22 | 501 | 0.65 | |
| 23 | 454 | 0.59 | |
| 24 | 439 | 0.57 | |
| 25 | 434 | 0.56 | |
| 26 | 420 | 0.54 | |
| 27 | 402 | 0.52 | |
| 28 | 397 | 0.51 | |
| 29 | 380 | 0.49 | |
| 30 | 368 | 0.48 | |
| 31 | 327 | 0.42 | |
| 32 | 315 | 0.41 | |
| 33 | 310 | 0.40 | |
| 34 | 305 | 0.39 | |
| 35 | 290 | 0.37 | |
| 36 | 266 | 0.34 | |
| 37 | 257 | 0.33 | |
| 38 | 257 | 0.33 | |
| 39 | 251 | 0.32 | |
| 40 | 247 | 0.32 | |
| 41 | 241 | 0.31 | |
| 42 | 217 | 0.28 | |
| 43 | 179 | 0.23 | |
| 44 | 176 | 0.23 | |
| 45 | 174 | 0.22 | |
| 46 | 160 | 0.21 | |
| 47 | 160 | 0.21 | |
| 48 | 158 | 0.20 | |
| 49 | 155 | 0.20 | |
| 50 | 151 | 0.19 | |
| 51 | 137 | 0.18 | |
| 52 | 133 | 0.17 | |
| 53 | 115 | 0.15 | |
| 54 | 114 | 0.15 | |
| 55 | 101 | 0.13 | |
| 56 | 99 | 0.13 | |
| 57 | 97 | 0.13 | |
| 58 | 96 | 0.12 | |
| 59 | 93 | 0.12 | |
| 60 | 91 | 0.12 | |
| 61 | 90 | 0.12 | |
| 62 | 87 | 0.11 | |
| 63 | 82 | 0.11 | |
| 64 | 79 | 0.10 | |
| 65 | 78 | 0.10 | |
| 66 | 68 | 0.09 | |
| 67 | 64 | 0.08 | |
| 68 | 63 | 0.08 | |
| 69 | 61 | 0.08 | |
| 70 | 57 | 0.07 | |
| 71 | 55 | 0.07 | |
| 72 | 54 | 0.07 | |
| 73 | 52 | 0.07 | |
| 74 | 52 | 0.07 | |
| 75 | 52 | 0.07 | |
| 76 | 51 | 0.07 | |
| 77 | 51 | 0.07 | |
| 78 | 50 | 0.06 | |
| 79 | 49 | 0.06 | |
| 80 | 46 | 0.06 | |
| 81 | 45 | 0.06 | |
| 82 | 42 | 0.05 | |
| 83 | 41 | 0.05 | |
| 84 | 40 | 0.05 | |
| 85 | 40 | 0.05 | |
| 86 | 38 | 0.05 | |
| 87 | 37 | 0.05 | |
| 88 | 37 | 0.05 | |
| 89 | 35 | 0.05 | |
| 90 | 34 | 0.04 | |
| 91 | 33 | 0.04 | |
| 92 | 33 | 0.04 | |
| 93 | 30 | 0.04 | |
| 94 | 30 | 0.04 | |
| 95 | 30 | 0.04 | |
| 96 | 30 | 0.04 | |
| 97 | 29 | 0.04 | |
| 98 | 26 | 0.03 | |
| 99 | 26 | 0.03 | |
| 100 | 25 | 0.03 | |
| 101 | 25 | 0.03 | |
| 102 | 25 | 0.03 | |
| 103 | 24 | 0.03 | |
| 104 | 24 | 0.03 | |
| 105 | 22 | 0.03 | |
| 106 | 20 | 0.03 | |
| 107 | 20 | 0.03 | |
| 108 | 19 | 0.02 | |
| 109 | 19 | 0.02 | |
| 110 | 19 | 0.02 | |
| 111 | 18 | 0.02 | |
| 112 | 18 | 0.02 | |
| 113 | 18 | 0.02 | |
| 114 | 17 | 0.02 | |
| 115 | 17 | 0.02 | |
| 116 | 17 | 0.02 | |
| 117 | 16 | 0.02 | |
| 118 | 16 | 0.02 | |
| 119 | 16 | 0.02 | |
| 120 | 15 | 0.02 | |
| 121 | 15 | 0.02 | |
| 122 | 13 | 0.02 | |
| 123 | 12 | 0.02 | |
| 124 | 12 | 0.02 | |
| 125 | 12 | 0.02 | |
| 126 | 11 | 0.01 | |
| 127 | 11 | 0.01 | |
| 128 | 11 | 0.01 | |
| 129 | 11 | 0.01 | |
| 130 | 11 | 0.01 | |
| 131 | 10 | 0.01 | |
| 132 | 10 | 0.01 | |
| 133 | 10 | 0.01 | |
| 134 | 9 | 0.01 | |
| 135 | 8 | 0.01 | |
| 136 | 8 | 0.01 | |
| 137 | 7 | 0.01 | |
| 138 | 7 | 0.01 | |
| 139 | 6 | 0.01 | |
| 140 | 6 | 0.01 | |
| 141 | 5 | 0.01 | |
| 142 | 5 | 0.01 | |
| 143 | 5 | 0.01 | |
| 144 | 5 | 0.01 | |
| 145 | 5 | 0.01 | |
| 146 | 4 | 0.01 | |
| 147 | 4 | 0.01 | |
| 148 | 4 | 0.01 | |
| 149 | 4 | 0.01 | |
| 150 | 3 | 0.00 | |
| 151 | 3 | 0.00 | |
| 152 | 3 | 0.00 | |
| 153 | 3 | 0.00 | |
| 154 | 3 | 0.00 | |
| 155 | 3 | 0.00 | |
| 156 | 3 | 0.00 | |
| 157 | 2 | 0.00 | |
| 158 | 2 | 0.00 | |
| 159 | 2 | 0.00 | |
| 160 | 2 | 0.00 | |
| 161 | 2 | 0.00 | |
| 162 | 2 | 0.00 | |
| 163 | 2 | 0.00 | |
| 164 | 2 | 0.00 | |
| 165 | 2 | 0.00 | |
| 166 | 1 | 0.00 | |
| 167 | 1 | 0.00 | |
| 168 | 1 | 0.00 | |
| 169 | 1 | 0.00 | |
| 170 | 1 | 0.00 | |
| 171 | 1 | 0.00 | |
| 172 | 1 | 0.00 | |
| 173 | 1 | 0.00 | |
| 174 | 1 | 0.00 | |
| 175 | 1 | 0.00 | |
| 176 | 1 | 0.00 | |
| 177 | 1 | 0.00 | |
| 178 | 1 | 0.00 | |
| 179 | 1 | 0.00 | |
| 180 | 1 | 0.00 | |
| 181 | 1 | 0.00 | |
| 182 | 1 | 0.00 | |
| 183 | 1 | 0.00 | |
| 184 | 1 | 0.00 | |
| 185 | 1 | 0.00 | |
| 186 | 1 | 0.00 | |
| 187 | 1 | 0.00 |
Most read articles
Monthly view uses the official OJS statistics (COUNTER), processed daily, so it lags 1-2 days. Data updated until 23 Oct 2026.
Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.














