Visitor Statistics
Abdimas Polsaka
01 Feb 2026 – 23 Oct 2026
Visitors by country
| # | Country | Article views | % |
|---|---|---|---|
| 1 | 3,275 | 17.34 | |
| 2 | 1,958 | 10.37 | |
| 3 | 1,713 | 9.07 | |
| 4 | 1,059 | 5.61 | |
| 5 | 1,009 | 5.34 | |
| 6 | 986 | 5.22 | |
| 7 | 818 | 4.33 | |
| 8 | 704 | 3.73 | |
| 9 | 535 | 2.83 | |
| 10 | 455 | 2.41 | |
| 11 | 395 | 2.09 | |
| 12 | 394 | 2.09 | |
| 13 | 376 | 1.99 | |
| 14 | 297 | 1.57 | |
| 15 | 274 | 1.45 | |
| 16 | 273 | 1.45 | |
| 17 | 254 | 1.34 | |
| 18 | 231 | 1.22 | |
| 19 | 192 | 1.02 | |
| 20 | 183 | 0.97 | |
| 21 | 180 | 0.95 | |
| 22 | 151 | 0.80 | |
| 23 | 146 | 0.77 | |
| 24 | 122 | 0.65 | |
| 25 | 120 | 0.64 | |
| 26 | 118 | 0.62 | |
| 27 | 101 | 0.53 | |
| 28 | 100 | 0.53 | |
| 29 | 96 | 0.51 | |
| 30 | 96 | 0.51 | |
| 31 | 96 | 0.51 | |
| 32 | 92 | 0.49 | |
| 33 | 90 | 0.48 | |
| 34 | 87 | 0.46 | |
| 35 | 86 | 0.46 | |
| 36 | 85 | 0.45 | |
| 37 | 68 | 0.36 | |
| 38 | 68 | 0.36 | |
| 39 | 67 | 0.35 | |
| 40 | 64 | 0.34 | |
| 41 | 61 | 0.32 | |
| 42 | 57 | 0.30 | |
| 43 | 53 | 0.28 | |
| 44 | 52 | 0.28 | |
| 45 | 51 | 0.27 | |
| 46 | 51 | 0.27 | |
| 47 | 48 | 0.25 | |
| 48 | 42 | 0.22 | |
| 49 | 41 | 0.22 | |
| 50 | 41 | 0.22 | |
| 51 | 39 | 0.21 | |
| 52 | 37 | 0.20 | |
| 53 | 34 | 0.18 | |
| 54 | 31 | 0.16 | |
| 55 | 29 | 0.15 | |
| 56 | 28 | 0.15 | |
| 57 | 28 | 0.15 | |
| 58 | 27 | 0.14 | |
| 59 | 27 | 0.14 | |
| 60 | 26 | 0.14 | |
| 61 | 25 | 0.13 | |
| 62 | 22 | 0.12 | |
| 63 | 21 | 0.11 | |
| 64 | 20 | 0.11 | |
| 65 | 19 | 0.10 | |
| 66 | 18 | 0.10 | |
| 67 | 18 | 0.10 | |
| 68 | 17 | 0.09 | |
| 69 | 17 | 0.09 | |
| 70 | 17 | 0.09 | |
| 71 | 17 | 0.09 | |
| 72 | 17 | 0.09 | |
| 73 | 16 | 0.08 | |
| 74 | 14 | 0.07 | |
| 75 | 14 | 0.07 | |
| 76 | 14 | 0.07 | |
| 77 | 14 | 0.07 | |
| 78 | 13 | 0.07 | |
| 79 | 13 | 0.07 | |
| 80 | 12 | 0.06 | |
| 81 | 12 | 0.06 | |
| 82 | 12 | 0.06 | |
| 83 | 12 | 0.06 | |
| 84 | 12 | 0.06 | |
| 85 | 11 | 0.06 | |
| 86 | 11 | 0.06 | |
| 87 | 10 | 0.05 | |
| 88 | 10 | 0.05 | |
| 89 | 9 | 0.05 | |
| 90 | 9 | 0.05 | |
| 91 | 9 | 0.05 | |
| 92 | 9 | 0.05 | |
| 93 | 9 | 0.05 | |
| 94 | 8 | 0.04 | |
| 95 | 8 | 0.04 | |
| 96 | 8 | 0.04 | |
| 97 | 7 | 0.04 | |
| 98 | 7 | 0.04 | |
| 99 | 7 | 0.04 | |
| 100 | 7 | 0.04 | |
| 101 | 6 | 0.03 | |
| 102 | 6 | 0.03 | |
| 103 | 6 | 0.03 | |
| 104 | 6 | 0.03 | |
| 105 | 6 | 0.03 | |
| 106 | 6 | 0.03 | |
| 107 | 6 | 0.03 | |
| 108 | 6 | 0.03 | |
| 109 | 6 | 0.03 | |
| 110 | 6 | 0.03 | |
| 111 | 6 | 0.03 | |
| 112 | 5 | 0.03 | |
| 113 | 5 | 0.03 | |
| 114 | 5 | 0.03 | |
| 115 | 4 | 0.02 | |
| 116 | 4 | 0.02 | |
| 117 | 4 | 0.02 | |
| 118 | 4 | 0.02 | |
| 119 | 4 | 0.02 | |
| 120 | 3 | 0.02 | |
| 121 | 3 | 0.02 | |
| 122 | 2 | 0.01 | |
| 123 | 2 | 0.01 | |
| 124 | 2 | 0.01 | |
| 125 | 2 | 0.01 | |
| 126 | 2 | 0.01 | |
| 127 | 2 | 0.01 | |
| 128 | 2 | 0.01 | |
| 129 | 2 | 0.01 | |
| 130 | 2 | 0.01 | |
| 131 | 2 | 0.01 | |
| 132 | 1 | 0.01 | |
| 133 | 1 | 0.01 | |
| 134 | 1 | 0.01 | |
| 135 | 1 | 0.01 | |
| 136 | 1 | 0.01 | |
| 137 | 1 | 0.01 | |
| 138 | 1 | 0.01 | |
| 139 | 1 | 0.01 | |
| 140 | 1 | 0.01 | |
| 141 | 1 | 0.01 | |
| 142 | 1 | 0.01 | |
| 143 | 1 | 0.01 | |
| 144 | 1 | 0.01 | |
| 145 | 1 | 0.01 | |
| 146 | 1 | 0.01 | |
| 147 | 1 | 0.01 |
Most read articles
Monthly view uses the official OJS statistics (COUNTER), processed daily, so it lags 1-2 days. Data updated until 21 Oct 2026.
Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.










