Visitor Statistics

Jurnal Ilmiah Kesehatan Sandi Husada

23 Sep 2026 – 22 Oct 2026

67,024
Page views
56,021
Visitors
sum of daily unique visitors
65,241
Article views
14,847
Downloads
1,098
Homepage visits
182
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 US United States 10,270 15.74
2 ID Indonesia 6,371 9.77
3 BR Brazil 4,242 6.50
4 SG Singapore 3,143 4.82
5 TR Turkey 2,843 4.36
6 DE Germany 2,434 3.73
7 CN China 2,372 3.64
8 IN India 2,327 3.57
9 GB United Kingdom 2,241 3.43
10 BD Bangladesh 2,217 3.40
11 FR France 1,579 2.42
12 ES Spain 1,522 2.33
13 PH Philippines 1,277 1.96
14 CA Canada 1,188 1.82
15 RU Russian Federation 1,163 1.78
16 VN Viet Nam 1,126 1.73
17 AR Argentina 1,097 1.68
18 MX Mexico 991 1.52
19 IT Italy 980 1.50
20 SA Saudi Arabia 978 1.50
21 HK Hong Kong 973 1.49
22 MA Morocco 629 0.96
23 CO Colombia 613 0.94
24 IL Israel 584 0.90
25 CL Chile 548 0.84
26 AE United Arab Emirates 545 0.84
27 AU Australia 490 0.75
28 NL Netherlands 485 0.74
29 PT Portugal 446 0.68
30 PK Pakistan 441 0.68
31 VE Venezuela, Bolivarian Republic of 407 0.62
32 TH Thailand 379 0.58
33 MY Malaysia 347 0.53
34 EC Ecuador 342 0.52
35 PE Peru 318 0.49
36 ZA South Africa 305 0.47
37 JO Jordan 304 0.47
38 KZ Kazakhstan 298 0.46
39 UA Ukraine 280 0.43
40 NP Nepal 272 0.42
41 AZ Azerbaijan 252 0.39
42 OM Oman 248 0.38
43 JP Japan 240 0.37
44 BO Bolivia, Plurinational State of 211 0.32
45 PL Poland 206 0.32
46 PY Paraguay 183 0.28
47 LB Lebanon 182 0.28
48 IQ Iraq 160 0.25
49 TN Tunisia 146 0.22
50 KW Kuwait 139 0.21
51 IE Ireland 139 0.21
52 AL Albania 134 0.21
53 BE Belgium 124 0.19
54 GE Georgia 117 0.18
55 UY Uruguay 117 0.18
56 BG Bulgaria 114 0.17
57 UZ Uzbekistan 110 0.17
58 BH Bahrain 108 0.17
59 DZ Algeria 105 0.16
60 DO Dominican Republic 105 0.16
61 EG Egypt 104 0.16
62 KE Kenya 96 0.15
63 KG Kyrgyzstan 94 0.14
64 FI Finland 82 0.13
65 TW Taiwan, Province of China 79 0.12
66 NG Nigeria 75 0.11
67 PA Panama 73 0.11
68 KR Korea, Republic of 71 0.11
69 JM Jamaica 67 0.10
70 QA Qatar 64 0.10
71 AM Armenia 63 0.10
72 RO Romania 62 0.10
73 CR Costa Rica 60 0.09
74 SE Sweden 59 0.09
75 CI Côte d'Ivoire 58 0.09
76 GR Greece 57 0.09
77 RS Serbia 56 0.09
78 HU Hungary 53 0.08
79 ET Ethiopia 53 0.08
80 DK Denmark 46 0.07
81 CZ Czechia 45 0.07
82 PS Palestine, State of 45 0.07
83 AT Austria 42 0.06
84 BF Burkina Faso 41 0.06
85 BY Belarus 41 0.06
86 NZ New Zealand 40 0.06
87 CH Switzerland 39 0.06
88 IR Iran, Islamic Republic of 38 0.06
89 XK XK 36 0.06
90 GH Ghana 35 0.05
91 LV Latvia 35 0.05
92 MN Mongolia 34 0.05
93 KH Cambodia 33 0.05
94 MD Moldova, Republic of 32 0.05
95 NO Norway 29 0.04
96 YE Yemen 29 0.04
97 HN Honduras 28 0.04
98 GT Guatemala 26 0.04
99 LT Lithuania 26 0.04
100 TT Trinidad and Tobago 26 0.04
101 SN Senegal 24 0.04
102 MV Maldives 24 0.04
103 SY Syrian Arab Republic 23 0.04
104 LK Sri Lanka 23 0.04
105 CG Congo 22 0.03
106 BS Bahamas 22 0.03
107 SK Slovakia 21 0.03
108 BA Bosnia and Herzegovina 20 0.03
109 MM Myanmar 20 0.03
110 NI Nicaragua 20 0.03
111 UG Uganda 20 0.03
112 ML Mali 18 0.03
113 BN Brunei Darussalam 17 0.03
114 AO Angola 17 0.03
115 TJ Tajikistan 16 0.02
116 SV El Salvador 16 0.02
117 TZ Tanzania, United Republic of 16 0.02
118 AF Afghanistan 15 0.02
119 SR Suriname 15 0.02
120 MU Mauritius 14 0.02
121 TG Togo 14 0.02
122 LY Libya 14 0.02
123 CY Cyprus 14 0.02
124 HR Croatia 13 0.02
125 LA Lao People's Democratic Republic 12 0.02
126 GA Gabon 11 0.02
127 SI Slovenia 11 0.02
128 ZM Zambia 10 0.02
129 EE Estonia 10 0.02
130 CD Congo, The Democratic Republic of the 9 0.01
131 MW Malawi 9 0.01
132 TL Timor-Leste 7 0.01
133 BW Botswana 7 0.01
134 GY Guyana 7 0.01
135 BT Bhutan 7 0.01
136 MK North Macedonia 6 0.01
137 SC Seychelles 6 0.01
138 LR Liberia 6 0.01
139 ZW Zimbabwe 5 0.01
140 MT Malta 5 0.01
141 MG Madagascar 5 0.01
142 SL Sierra Leone 5 0.01
143 NA Namibia 4 0.01
144 ME Montenegro 4 0.01
145 CM Cameroon 4 0.01
146 SO Somalia 4 0.01
147 BB Barbados 4 0.01
148 MR Mauritania 4 0.01
149 BM Bermuda 4 0.01
150 RW Rwanda 3 0.00
151 MZ Mozambique 3 0.00
152 BJ Benin 3 0.00
153 LU Luxembourg 3 0.00
154 GM Gambia 3 0.00
155 IM Isle of Man 3 0.00
156 PR Puerto Rico 3 0.00
157 FJ Fiji 3 0.00
158 CV Cabo Verde 3 0.00
159 FO Faroe Islands 2 0.00
160 GU Guam 2 0.00
161 IS Iceland 2 0.00
162 CW Curaçao 2 0.00
163 GG Guernsey 2 0.00
164 GD Grenada 2 0.00
165 SD Sudan 2 0.00
166 BZ Belize 1 0.00
167 DM Dominica 1 0.00
168 GN Guinea 1 0.00
169 HT Haiti 1 0.00
170 LI Liechtenstein 1 0.00
171 RE Réunion 1 0.00
172 GP Guadeloupe 1 0.00
173 LC Saint Lucia 1 0.00
174 NE Niger 1 0.00
175 VC Saint Vincent and the Grenadines 1 0.00
176 TM Turkmenistan 1 0.00
177 MF Saint Martin (French part) 1 0.00
178 MQ Martinique 1 0.00
179 AG Antigua and Barbuda 1 0.00
180 NC New Caledonia 1 0.00
181 PW Palau 1 0.00
182 AD Andorra 1 0.00

Most read articles

Hourly and daily views are computed from the OJS access log (including today, refreshed every 10 minutes). Robots/crawlers are excluded using the COUNTER robot list, and repeated access to the same item within 30 seconds counts once. Times follow the server time zone. Visitor countries are located from the IP addresses in the access log.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP