Visitor Statistics

Jurnal Ilmiah Kesehatan Sandi Husada

01 Feb 2026 – 24 Oct 2026

206,771
Article views
49,504
Downloads
9,776
Homepage visits
205
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 US United States 31,446 15.24
2 ID Indonesia 27,587 13.37
3 SG Singapore 23,637 11.46
4 CN China 12,836 6.22
5 VN Viet Nam 9,742 4.72
6 IN India 9,446 4.58
7 BR Brazil 8,887 4.31
8 DE Germany 6,605 3.20
9 GB United Kingdom 6,471 3.14
10 BD Bangladesh 4,471 2.17
11 TR Turkey 4,105 1.99
12 HK Hong Kong 3,880 1.88
13 FR France 3,510 1.70
14 PH Philippines 3,041 1.47
15 MX Mexico 2,830 1.37
16 NL Netherlands 2,414 1.17
17 ES Spain 2,363 1.15
18 CA Canada 2,142 1.04
19 AR Argentina 2,092 1.01
20 AU Australia 1,891 0.92
21 SA Saudi Arabia 1,726 0.84
22 IT Italy 1,699 0.82
23 RU Russian Federation 1,683 0.82
24 PK Pakistan 1,550 0.75
25 CO Colombia 1,482 0.72
26 IQ Iraq 1,163 0.56
27 CL Chile 1,129 0.55
28 IL Israel 1,120 0.54
29 MA Morocco 1,059 0.51
30 ZA South Africa 990 0.48
31 VE Venezuela, Bolivarian Republic of 977 0.47
32 MY Malaysia 925 0.45
33 AE United Arab Emirates 901 0.44
34 EC Ecuador 859 0.42
35 PL Poland 835 0.40
36 PE Peru 820 0.40
37 TH Thailand 803 0.39
38 JP Japan 777 0.38
39 UA Ukraine 769 0.37
40 PT Portugal 676 0.33
41 IE Ireland 649 0.31
42 NP Nepal 600 0.29
43 JO Jordan 598 0.29
44 KZ Kazakhstan 487 0.24
45 TN Tunisia 461 0.22
46 SE Sweden 407 0.20
47 AZ Azerbaijan 393 0.19
48 EG Egypt 390 0.19
49 KE Kenya 382 0.19
50 OM Oman 375 0.18
51 BO Bolivia, Plurinational State of 371 0.18
52 KR Korea, Republic of 363 0.18
53 NG Nigeria 337 0.16
54 PY Paraguay 336 0.16
55 UZ Uzbekistan 305 0.15
56 DZ Algeria 296 0.14
57 UY Uruguay 265 0.13
58 LB Lebanon 254 0.12
59 AL Albania 249 0.12
60 BE Belgium 242 0.12
61 FI Finland 238 0.12
62 DO Dominican Republic 232 0.11
63 TW Taiwan, Province of China 217 0.11
64 KW Kuwait 211 0.10
65 ET Ethiopia 204 0.10
66 BG Bulgaria 189 0.09
67 RO Romania 183 0.09
68 GE Georgia 181 0.09
69 BH Bahrain 174 0.08
70 CR Costa Rica 174 0.08
71 PA Panama 168 0.08
72 PS Palestine, State of 163 0.08
73 KG Kyrgyzstan 160 0.08
74 JM Jamaica 159 0.08
75 IR Iran, Islamic Republic of 152 0.07
76 NZ New Zealand 144 0.07
77 GH Ghana 142 0.07
78 CH Switzerland 125 0.06
79 AT Austria 118 0.06
80 GR Greece 116 0.06
81 CI Côte d'Ivoire 116 0.06
82 RS Serbia 113 0.05
83 UG Uganda 111 0.05
84 HU Hungary 111 0.05
85 QA Qatar 107 0.05
86 AM Armenia 104 0.05
87 SN Senegal 97 0.05
88 BY Belarus 96 0.05
89 SY Syrian Arab Republic 94 0.05
90 DK Denmark 89 0.04
91 CZ Czechia 87 0.04
92 LK Sri Lanka 83 0.04
93 TT Trinidad and Tobago 83 0.04
94 NO Norway 81 0.04
95 YE Yemen 80 0.04
96 XK XK 78 0.04
97 HN Honduras 72 0.03
98 NI Nicaragua 72 0.03
99 MM Myanmar 70 0.03
100 GT Guatemala 69 0.03
101 MD Moldova, Republic of 69 0.03
102 KH Cambodia 69 0.03
103 BF Burkina Faso 67 0.03
104 LY Libya 67 0.03
105 TZ Tanzania, United Republic of 63 0.03
106 BA Bosnia and Herzegovina 61 0.03
107 LV Latvia 60 0.03
108 MN Mongolia 56 0.03
109 TL Timor-Leste 55 0.03
110 SK Slovakia 54 0.03
111 LT Lithuania 53 0.03
112 CG Congo 51 0.02
113 AO Angola 49 0.02
114 SV El Salvador 46 0.02
115 MU Mauritius 45 0.02
116 TG Togo 45 0.02
117 HR Croatia 41 0.02
118 SR Suriname 39 0.02
119 BS Bahamas 38 0.02
120 AF Afghanistan 37 0.02
121 BB Barbados 36 0.02
122 ML Mali 33 0.02
123 CY Cyprus 33 0.02
124 BN Brunei Darussalam 31 0.02
125 MW Malawi 30 0.01
126 MV Maldives 30 0.01
127 SI Slovenia 27 0.01
128 GA Gabon 26 0.01
129 PG Papua New Guinea 25 0.01
130 PR Puerto Rico 25 0.01
131 TJ Tajikistan 25 0.01
132 BW Botswana 24 0.01
133 LA Lao People's Democratic Republic 24 0.01
134 ZM Zambia 23 0.01
135 CM Cameroon 22 0.01
136 GY Guyana 21 0.01
137 SO Somalia 19 0.01
138 EE Estonia 19 0.01
139 NA Namibia 19 0.01
140 ZW Zimbabwe 18 0.01
141 BT Bhutan 18 0.01
142 RW Rwanda 17 0.01
143 MT Malta 16 0.01
144 FJ Fiji 16 0.01
145 MK North Macedonia 16 0.01
146 CD Congo, The Democratic Republic of the 15 0.01
147 MZ Mozambique 14 0.01
148 BJ Benin 13 0.01
149 SD Sudan 13 0.01
150 MG Madagascar 13 0.01
151 LR Liberia 12 0.01
152 SL Sierra Leone 11 0.01
153 CV Cabo Verde 10 0.00
154 IS Iceland 10 0.00
155 LU Luxembourg 10 0.00
156 SC Seychelles 9 0.00
157 VC Saint Vincent and the Grenadines 8 0.00
158 GD Grenada 8 0.00
159 BZ Belize 8 0.00
160 HT Haiti 7 0.00
161 LC Saint Lucia 7 0.00
162 RE Réunion 6 0.00
163 MR Mauritania 6 0.00
164 CU Cuba 6 0.00
165 GM Gambia 6 0.00
166 MO Macao 6 0.00
167 BM Bermuda 6 0.00
168 CW Curaçao 6 0.00
169 IM Isle of Man 6 0.00
170 ME Montenegro 6 0.00
171 NE Niger 5 0.00
172 AG Antigua and Barbuda 5 0.00
173 LS Lesotho 5 0.00
174 PF French Polynesia 4 0.00
175 GP Guadeloupe 4 0.00
176 VI Virgin Islands, U.S. 4 0.00
177 AD Andorra 4 0.00
178 SS South Sudan 3 0.00
179 GN Guinea 3 0.00
180 VG Virgin Islands, British 3 0.00
181 GG Guernsey 3 0.00
182 ST Sao Tome and Principe 2 0.00
183 SB Solomon Islands 2 0.00
184 GI Gibraltar 2 0.00
185 YT Mayotte 2 0.00
186 TC Turks and Caicos Islands 2 0.00
187 FO Faroe Islands 2 0.00
188 SX Sint Maarten (Dutch part) 2 0.00
189 AW Aruba 2 0.00
190 GU Guam 2 0.00
191 MQ Martinique 2 0.00
192 GQ Equatorial Guinea 1 0.00
193 AS American Samoa 1 0.00
194 KI Kiribati 1 0.00
195 LI Liechtenstein 1 0.00
196 TM Turkmenistan 1 0.00
197 PW Palau 1 0.00
198 KY Cayman Islands 1 0.00
199 GW Guinea-Bissau 1 0.00
200 TD Chad 1 0.00
201 MF Saint Martin (French part) 1 0.00
202 DM Dominica 1 0.00
203 NC New Caledonia 1 0.00
204 MS Montserrat 1 0.00
205 BQ Bonaire, Sint Eustatius and Saba 1 0.00

Most read articles

Monthly view uses the official OJS statistics (COUNTER), processed daily, so it lags 1-2 days. Data updated until 22 Oct 2026.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP